What are you looking for?

Inch Series

Inch Series

  • Inch Series
  • Inch Series
InquiryPDFBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
56418/56662 106.362 168.275 36.513 36.512 26.988 3.5 3.3 195 320 1900 2800 38.6 114 126 150 161 3.5 3.3 0.5 1.2 0.66 2.91
L521949R/L521910 107.95 146.05 21.432 21.432 16.67 1.6 1.6 86.4 167 1900 2800 26.2 116 119 134 139 1.6 1.6 0.39 1.53 0.84 0.99
37425/37625 107.95 158.75 23.02 21.438 15.875 3.5 3.3 102 165 1900 2800 37 115 124 143 152 3.5 3.3 0.61 0.99 0.54 1.37
LM522546/LM522510 107.95 159.987 34.925 34.925 26.988 3.5 3.3 164 315 1900 2800 33.7 117 126 145 154 3.5 3.3 0.4 1.5 0.82 2.43
48190/48120 107.95 161.925 34.925 34.925 26.988 3.5 3.3 164 280 1900 2800 38.7 115 126 145 157 3.5 3.3 0.51 1.2 0.65 2.42
56425/56650 107.95 165.1 36.512 36.512 26.988 3.5 3.3 195 320 1900 2800 38.6 115 127 148 160 3.5 3.3 0.5 1.2 0.66 2.66
56425/56662 107.95 168.275 36.512 36.512 26.988 3.5 3.3 195 320 1900 2800 38.6 115 127 150 161 3.5 3.3 0.5 1.2 0.66 2.83
67425/67675 107.95 171.45 34 30.163 25.268 3.6 3.2 177 254 1800 2600 39.3 120 124 153 161 3.6 3.2 0.47 1.27 0.7 2.63
71425/71750 107.95 190.5 47.625 49.212 34.925 3.5 3.3 296 465 1700 2400 40.1 121 133 171 183 3.5 3.3 0.42 1.4 0.79 5.5
71425/71753 107.95 191.975 47.625 49.213 34.925 3.6 3.2 303 483 1700 2400 40.9 120 131 168 177 3.6 3.2 0.42 1.44 0.79 5.58
935/930 107.95 206.375 66.675 66.675 53.975 13.5 3.2 450 674 1700 2400 47.6 135 140 181 193 13.5 3.2 0.33 1.84 1.01 9.62
936/930 107.95 206.375 66.675 66.675 53.975 7.9 3.2 450 674 1700 2400 47.6 129 135 181 193 7.9 3.2 0.33 1.84 1.01 9.69
HH224340/HH224310 107.95 212.725 66.675 66.675 53.975 8 3.3 570 810 1700 2400 47.3 122 142 191 206 8 3.3 0.33 1.8 1 10.6
936/932 107.95 212.725 66.675 66.675 53.975 8 3.3 475 700 1700 2400 46.9 121 140 187 201 8 3.3 0.33 1.8 1 10.7
37431/37625 109.538 158.75 23.02 21.438 15.875 6.4 6.4 104 169 1900 2800 36.5 120 122 142 148 6.4 6.4 0.61 0.99 0.54 1.33
937XA/932 109.9 212.725 66.675 74 53.975 SP 3.2 450 674 1800 2600 47.6 115 135 181 193 SP 3.2 0.33 1.84 1.01 10.7
71432/71750 109.952 190.5 47.625 49.212 34.925 3.5 3.3 296 465 1800 2600 40.1 122 134 171 183 3.5 3.3 0.42 1.4 0.79 5.37
71432/71788 109.952 199.975 50 49.213 36.8 3.6 4 303 483 1800 2600 43.3 122 131 167 177 3.6 4 0.42 1.44 0.79 6.3
64432/64700 109.974 177.8 41.275 41.275 30.162 3.5 3.3 251 415 1800 2600 42 123 126 164 171 3 3 0.52 1.15 0.6 3.7
64432/64708 109.974 180 41.275 41.275 30.162 3.5 3.3 251 415 1800 2600 42 123 126 166 171 3 3 0.52 1.15 0.6 3.9
H924043/H924010 109.985 214.313 55.563 52.388 39.688 3.6 3.2 404 578 1800 2600 62.3 122 134 185 203 3.6 3.2 0.67 0.89 0.49 8.65
LM522548/LM522510 109.985 159.987 34.925 34.925 26.988 8 3.3 164 315 1900 2800 33.7 118 132 145 154 8 3.3 0.4 1.5 0.82 2.31
LM522549/LM522510 109.985 159.987 34.925 34.925 26.988 3.5 3.3 164 315 1900 2800 33.7 118 127 145 154 3.5 3.3 0.4 1.5 0.82 2.33
LM522549/LM522518 109.985 164.737 37.313 34.925 32.131 3.6 2.4 184 319 1800 2600 35.3 121 122 146 155 3.6 2.4 0.4 1.5 0.82 2.62
64433/64700 109.992 177.8 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 119 132 160 173 3.5 3.3 0.52 1.2 0.64 3.75
64433/64701X 109.992 178 41.275 41.275 30.163 3.6 3 227 365 1800 2600 42.8 122 127 160 170 3.6 3 0.52 1.16 0.64 3.73
64433/64708 109.992 180 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 123 126 166 171 3 3 0.52 1.15 0.6 3.9
JM822049/JM822010 110 165 35 35 26.5 3 2.5 195 320 1800 2600 38.1 116 127 149 160 3 2.5 0.5 1.2 0.66 2.48
JHM522649/JHM522610 110 180 47 46 38 3 2.5 310 490 1800 2600 40.9 118 131 162 174 3 2.5 0.41 1.5 0.81 4.62
71433X/71736 110 186.975 45 49.213 35.001 3.6 5.2 303 483 1800 2600 38.3 122 131 169 179 3.6 5.2 0.42 1.44 0.79 4.92

Tapered roller bearings are made of inner races called cones and outer races call cups. They are called tapered roller bearings because the cone assembly is narrower in one end and the races are built with one side narrower as well to match the rollers. This bearing construction is ideal for environments where high speed and heavy loads occur, and a low friction is needed. Tapered roller bearings are widely used in applications like automotive, rail, gearboxes, agriculture, machine tools, construction and more.