Inquiry | OE NO. | SKF NO. | Application | Boundary dimensions(mm) | ||||
---|---|---|---|---|---|---|---|---|
d | D | h | W | |||||
2041,40/2/5 | KC2216 | PEUGEOT | 24.3 | 34 | 20.5 | 61.8 | ||
2041,38 | VKC2080 | PEUGEOT | 23.8 | 33 | 24 | 50.2 | ||
2041,30 | VKC2051 | PEUGEOT | 33.2 | 39.5 | 24 | 66.2 | ||
7940708649 | VKC2051 | PEUGEOT | 33.2 | 39.5 | 24 | 66.2 | ||
2041,43 | VKC2169 | PEUGEOT | 33.2 | 39.5 | 24 | 101.5 | ||
2041,14 | VKC2051 | PEUGEOT | 33.2 | 39.5 | 24 | 66.2 | ||
J31 230 350 70 | VKC3615 | PEUGEOT | 29.2 | 50 | 30.6 | 44 |
Clutch release bearings are used in the part that transfers or shuts off the driving force. When the driving force is shut off, the clutch release bearing is affected by a strong force from the high-speed rotating diaphragm spring, and starts to rotate suddenly. Mainly used for textile machinery, printing machinery, automotive industry, household appliances and more.